
24 N. Fifth St, Panaca, NV 89042
3 beds | 3 baths | 2,471 sq ft
PRICE REDUCED Fantastic Historical Home for sale.”The Castle”, as it is named by locals and those who are familiar with Lincoln County history. This homes was built in 1872, by one of originals settlers, with updates in 1950’s and more recently. This home has a great style and is one of a kind. Home is 2,471 sq. ft. and is on over 1/2 acre (.683) Has a parlor,now used as an office, Liv.Rm with F P ,Den. 1 bath down stairs, 3 bedrooms upstairs with Bathroom.
Price: | $175,000 |
Address: | 24 N. Fifth st |
City: | Panaca |
County: | Lincoln |
State: | Nevada |
Zip Code: | 89042 |
MLS: | 1914351 |
Year Built: | 1872 |
Floors: | 2 |
Square Feet: | 2,471 |
Lot Square Feet: | 29,747 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | N |
Pool: | N |
Property Type: | Property Type: Residential Zoning: Single Family Building Description: 2 Stories Built Description: RESALE |
Construction: | Construction Description: Brick, Frame & Siding Converted Garage: no Equestrian Description: None Exterior Description: Balcony |
Exterior: | Exterior Description: Balcony Fence: No Fence House Views: City View Landscape Description: Desert Landscaping |
Fencing: | Fence: No Fence |
Interior: | Approximate Total Living Area: 2471 Bath Downstairs: yes Bath Downstairs Description: Full Bath Downstairs Bedroom Downstairs: no Bedrooms Total Possible Number ofber: 4 Cooling Description: Evaporative Cooling Fuel: Electric Dishwasher: no Disposal: no Dryer Included: no Dryer Utilities: Electric Energy Description: None Fireplace Description: Wood Burning Fireplace Location: Living Room Fireplaces: 1 Flooring Description: Carpet, Hardwood, Linoleum/Vinyl Furnishings Description: No Furniture Heating Description: Wall, Wood Burn Heating Fuel: Electric Interior: Drapes, Drywall, Window Coverings Partial Number of Den Other: 1 Other Appliance Description: None Oven Description: Stove(E) Room Count: 9 Three Quarter Baths: 1 Utility Information: All Electric Washer Included: no Washer/Dryer Location: 1st Floor, Separate Laundry Area Water: Public Water Heater Description: Electric |
Flooring: | Flooring Description: Carpet, Hardwood, Linoleum/Vinyl |
Heat/Cool: | Cooling Description: Evaporative Cooling Fuel: Electric Heating Description: Wall, Wood Burn Heating Fuel: Electric |
Lot size: | Landscape Description: Desert Landscaping Lot Description: 1/4 to 1 Acre, Corner, Paved Road Lot SqFt: 29747 |
Location: | Area: 812 - Lincoln County Community Name: None Elementary School 3-5: Panaca Elementary School K-2: Panaca High School: Lincoln High House Faces: South Jr High School: Meadow Valley Middle Parcel Number: 002-131-10 Subdivision Name: Panaca |
Inclusions: | Age Restricted Community: no Assessment: no Association Features Available: None Condo Conversion: no Court Approval: no Days on Market: 78 Gated: no Green Building Certification: no Listing Agreement Type: Active-Exclusive Right Litigation: No Master Bedroom Downstairs: no Miscellaneous Description: None Owner Licensee: No Ownership: Single Family Residential Power On/Off: Power ON Property Description: Custom, Fixer-Upper Property Sub Type: Single Family Residential Realtor: yes Refrigerator: no Spa: no Studio: no Unit Description: 2 Level Year Round School: no |
Rooms: | Bath Downstairs: yes Bath Downstairs Description: Full Bath Downstairs Bedroom Downstairs: no Bedrooms Total Possible Number ofber: 4 Room Count: 9 Three Quarter Baths: 1 Number of Den Other: 1 |
Laundry: | Washer Included: no Washer/Dryer Location: 1st Floor, Separate Laundry Area Dryer Included: no Dryer Utilities: Electric |
Utilities: | Water: Public Utility Information: All Electric Sewer: Public |
Leave a Reply